Reducing Coupling
Reducing Coupling
+
  • Reducing Coupling
  • Reducing Coupling

NO. SIZE A B C Socket Diameter
F130008 S15×12 40 18 15 15.0×12.0
S18×12 43.5 20 15 18.0×12.0
S18×15 45 20 18 18.0×15.0
S22×12 47 21 15 22.0×12.0
S22×15 48 21 18 22.0×15.0
S22×18 49 21 20 22.0×18.0
S28×15 53 23 18 28.0×15.0
S28×18 54 23 20 28.0×18.0
S28×22 53 23 21 28.0×22.0
S35×15 60 26 18 35.0×15.0
S35×22 59 26 21 35.0×22.0
S35×28 58 26 23 35.0×28.0
S42×15 67 30 21 42.0×15.0
S42×22 66 30 23 42.0×22.0
S42×28 66 30 23 42.0×28.0
S42×35 66 30 26 42.0×35.0
S54×15 82 35 18 54.0×15.0
S54×22 76 35 21 54.0×22.0
S54×28 74 35 23 54.0×28.0
S54×35 74 35 26 54.0×35.0
S54×42 75 35 30 54.0×42.0

Get A Quote

We will contact you within one working day. Please pay attention to your email.

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT