Small & Medium Tee Fittings
Small & Medium Tee Fittings
+
  • Small & Medium Tee Fittings
  • Small & Medium Tee Fittings

NO. SIZE A B C D Socket Diameter
F130016 T15×12×15 62 28 18 15 15.0×12.0
T18×12×18 66 28.5 20 15 18.0×12.0
T18×15×18 68 31 20 18 18.0×15.0
T22×12×22 68 30.5 21 15 22.0×12.0
T22×15×22 70 34 21 18 22.0×15.0
T22×18×22 74 35 21 20 22.0×18.0
T28×15×28 74 36.5 23 18 28.0×15.0
T28×18×28 77 38.5 23 20 28.0×18.0
T28×22×28 80 40 23 21 28.0×22.0
T35×15×35 80 40 26 18 35.0×15.0
T35×22×35 87 43 26 21 35.0×22.0
T35×28×35 92 45 26 23 35.0×28.0
T42×15×42 88 43.5 30 18 42.0×15.0
T42×22×42 95 46 30 21 42.0×22.0
T42×28×42 100 47.5 30 23 42.0×28.0
T42×35×42 108 51 30 26 42.0×35.0
T54×15×54 98 50 35 18 54.0×15.0
T54×22×54 105 53 35 21 54.0×22.0
T54×28×54 108 55 35 23 54.0×28.0
T54×35×54 115 58 35 26 54.0×35.0
T54×42×54 125 62 35 30 54.0×42.0

Get A Quote

We will contact you within one working day. Please pay attention to your email.

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT