Reducing Tee
Reducing Tee
+
  • Reducing Tee
  • Reducing Tee

NO. SIZE A B C D E Socket Diameter
F130018 T15×15×12 68 30 18 15 18 15.0×12.0
T18×15×15 72 31 20 18 18 18.0×15.0
T18×18×12 74 32 20 15 20 18.0×12.0
T18×18×15 74 35 20 18 20 18.0×15.0
T18×22×15 80 36 20 18 21 18.0×22.0×15.0
T22×15×15 77 34 21 18 18 22.0×15.0
T22×22×12 84 36 21 15 21 22.0×12.0
T22×22×15 84 36 21 18 21 22.0×15.0
T22×22×18 83 36 21 22 21 22.0×18.0
T28×15×15 82 36.5 23 18 18 28.0×15.0
T28×15×22 80 36.5 23 18 18 28.0×15.0×22.0
T28×22×15 85 40.5 23 22 22 28.0×22.0×15.0
T28×28×15 92 42 23 23 23 28.0×15.0
T28×28×18 91 42 23 23 23 28.0×18.0
T28×22×22 85 40.5 23 22 22 28.0×22.0
T28×28×22 90 42 23 23 23 28.0×22.0

Get A Quote

We will contact you within one working day. Please pay attention to your email.

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT