Reducing Tee
Reducing Tee
+
  • Reducing Tee
  • Reducing Tee

NO. DN SIZE A B C D E Socket Diameter
F120014 DN20×15×15 20×15×15 72 32 19 22 19 19.05×12.7
DN20×20×15 20×20×15 78.5 35 19 22 22 19.05×12.7
DN25×15×15 25×15×15 78 35 19 25 19 25.4×12.7
DN25×15×20 25×15×20 77 35 22 25 19 25.4×12.7×19.05
DN25×20×15 25×20×15 85 38 19 25 22 25.4×19.05×12.7
DN25×20×20 25×20×20 86 38 22 25 22 25.4×19.05
DN25×25×15 25×25×15 91 41 19 25 25 25.4×12.7
DN25×25×20 25×25×20 92 41 22 25 25 25.4×19.05

Get A Quote

We will contact you within one working day. Please pay attention to your email.

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT