| NO. | DN | SIZE | A | B | C | Socket Diameter |
| F120009 | DN20×DN15 | 20×15 | 49 | 24 | 19 | 12.7 |
| DN25×DN15 | 25×15 | 54 | 26 | 19 | 12.7 | |
| DN25×DN20 | 25×20 | 55 | 26 | 22 | 19.05 | |
| DN32×DN15 | 32×15 | 61.5 | 30 | 19 | 12.7 | |
| DN32×DN20 | 32×20 | 63 | 26 | 22 | 19.05 | |
| DN32×DN25 | 32×25 | 62 | 30 | 25 | 25.4 | |
| DN40×DN15 | 40×15 | 69.5 | 36 | 19 | 12.7 | |
| DN40×DN20 | 40×20 | 73 | 36 | 22 | 19.05 | |
| DN40×DN25 | 40×25 | 72 | 36 | 25 | 25.4 | |
| DN40×DN32 | 40×32 | 72 | 36 | 28 | 31.77 | |
| DN50×DN15 | 50×15 | 82.5 | 43 | 19 | 12.7 | |
| DN50×DN20 | 50×20 | 86 | 43 | 22 | 19.05 | |
| DN50×DN25 | 50×25 | 85 | 43 | 25 | 25.4 | |
| DN50×DN32 | 50×32 | 86 | 43 | 28 | 31.77 | |
| DN50×DN40 | 50×40 | 88 | 43 | 34 | 38.05 |
Keyword:
Reducing Socket Straight Coupling
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.