| NO. | SIZE | A | B | C G/R/NPT | Socket Diameter |
| F160002 | S12×3/8" | 30 | 18 | 3/8 | 12 |
| S12×1/2" | 33.5 | 18 | 1/2 | 12 | |
| S15×1/2" | 32 | 19 | 1/2 | 15 | |
| S15×3/4" | 35 | 19 | 3/4 | 15 | |
| S18×1/2" | 36 | 20 | 1/2 | 18 | |
| S18×3/4" | 36 | 20 | 3/4 | 18 | |
| S22×1/2" | 40 | 23 | 1/2 | 22 | |
| S22×3/4" | 39 | 23 | 3/4 | 22 | |
| S22×1" | 42 | 23 | 1 | 22 | |
| S28×3/4" | 40.5 | 23 | 3/4 | 28 | |
| S28×1" | 42 | 23 | 1 | 28 | |
| S35×1¼" | 49 | 28 | 1¼ | 35 | |
| S42×1½" | 50 | 30 | 1½ | 35 | |
| S54×2" | 62 | 38 | 2 | 42 | |
| S54×2" | 60 | 38 | 2 | 54 |
Keyword:
Male Coupling
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.