| NO. | SIZE | A | B | C | D G/R/NPT | Socket Diameter |
| F160004 | ZL15×1/2" | 34.5 | 22 | 18 | 1/2 | 15 |
| ZL18×1/2" | 35 | 23.5 | 20 | 1/2 | 18 | |
| ZL18×3/4" | 37.5 | 24 | 20 | 3/4 | 18 | |
| ZL22×1/2" | 38 | 25.5 | 22 | 1/2 | 22 | |
| ZL22×3/4" | 40.5 | 26 | 22 | 3/4 | 22 |
Keyword:
Seated Female Elbow
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.