| NO. | DN | SIZE | A | B | C | D (BSPP/BSPT) | Socket Diameter |
| F150008 | DN15×1/2" | HZS15×1/2" | 54 | 38 | 21.5 | 1/2 | 12.7 |
| DN20×1/2" | HZS20×1/2" | 58 | 42 | 24 | 1/2 | 19.05 | |
| DN20×3/4" | HZS20×3/4" | 60 | 42 | 24 | 3/4 | 19.05 | |
| DN25×3/4" | HZS25×3/4" | 62 | 46 | 25 | 3/4 | 25.4 | |
| DN25×1" | HZS25×1" | 74 | 48 | 25 | 1 | 25.4 | |
| DN32×1¼" | HZS32×1¼" | 78 | 50 | 28 | 1¼ | 31.77 | |
| DN40×1½" | HZS40×1½" | 88 | 56 | 34 | 1½ | 38.1 | |
| DN50×2" | HZS50×2" | 102 | 65 | 41 | 2 | 50.8 |
Keyword:
Female Threaded Adapter Union
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.