| NO. | SIZE | A | B | C (RP/NPT) | Socket Diameter |
| F140002 | S12×3/8" | 31 | 19 | 3/8 | 12 |
| S12×1/2" | 34 | 19 | 1/2 | ||
| S15×1/2" | 38 | 24 | 1/2 | 15 | |
| S15×3/4" | 40 | 24 | 3/4 | ||
| S18×1/2" | 38 | 24 | 1/2 | 18 | |
| S18×3/4" | 40 | 24 | 3/4 | ||
| S22×1/2" | 38 | 24 | 1/2 | 22 | |
| S22×3/4" | 40 | 24 | 3/4 | ||
| S22×1" | 44 | 25 | 1 | ||
| S28×3/4" | 40 | 25 | 3/4 | 28 | |
| S28×1" | 42.5 | 25 | 1 | ||
| S35×1¼" | 47 | 28 | 1¼ | 35 | |
| S42×1½" | 54 | 34 | 1½ | 42 | |
| S54×2" | 62 | 40 | 2 | 54 |
Keyword:
Male Coupling
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.