| NO. | SIZE | A | B | C | D (RP/NPT) | Socket Diameter |
| F140009 | T12×1/2"×12 | 66 | 29 | 18 | 1/2 | 12 |
| T15×1/2"×15 | 75 | 29 | 23 | 1/2 | 15 | |
| T18×1/2"×18 | 76 | 31 | 23 | 1/2 | 18 | |
| T18×3/4"×18 | 82 | 32.5 | 23 | 3/4 | ||
| T22×1/2"×22 | 76 | 32.5 | 23 | 1/2 | 22 | |
| T22×3/4"×22 | 82 | 33.5 | 23 | 3/4 | ||
| T28×1/2"×28 | 77 | 35.5 | 23 | 1/2 | 28 | |
| T28×3/4"×28 | 84 | 36.5 | 23 | 3/4 | ||
| T28×1"×28 | 91 | 40.5 | 23 | 1 | ||
| T35×1¼"×35 | 102 | 45 | 25 | 1¼ | 35 | |
| T42×1½"×42 | 126 | 49 | 34 | 1½ | 42 | |
| T54×2"×54 | 152 | 58 | 40 | 2 | 54 |
Keyword:
Male Tee
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.