| NO. | SIZE | A | B | C (RP/NPT) | Socket Diameter |
| F140011 | HS12×1/2" | 33.5 | 17 | 1/2 | 12 |
| HS15×1/2" | 42.5 | 23 | 1/2 | 15 | |
| HS15×3/4" | 42.5 | 23 | 3/4 | ||
| HS18×3/4" | 42.5 | 23 | 3/4 | 18 | |
| HS22×3/4" | 44 | 23 | 3/4 | 22 | |
| HS22×1" | 44 | 23 | 1 | ||
| HS28×1" | 48 | 23 | 1 | 28 | |
| HS28×1¼" | 45 | 23 | 1¼ | ||
| HS35×1¼" | 52 | 25 | 1¼ | 35 | |
| HS35×1½" | 50 | 25 | 1½ | ||
| HS42×1½" | 62 | 34 | 1½ | 42 | |
| HS42×2" | 60 | 34 | 2 | ||
| HS54×2" | 72 | 40 | 2 | 54 | |
| HS54×2½" | 68 | 40 | 2½ |
Keyword:
Female Union
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.